Status of C & AG Compalint cases dealt in AG(A&E)U.P. - 1 office as on 1 st May 2012
Sl. No. CAG File No. Diary No. Receipt date in CAG Office Receipt date in AG (A&E)-I Office Complainant’s Name DDO's Name Treasury GPF Series GPF Account No. Section Subject Code Brief discription of Complaints  
Finally Settled Pending due to reasons
Despatch no. & date Internal External
1 120001 01-03-2012 17-01-2012 ARVIND KR SHUKLA DM FIROZABAD GAU 75703 27 MC MISSING CREDITS C-20 DT23-1-12  
2 120002 01-03-2012 17-01-2012 PRADEEP KR SHARMA DM FIROZABAD GAU 79208 27 MC MISSING CREDITS C-15 DT23-1-12  
3 120003 01-03-2012 17-01-2012 KAILASH CHANDRA JAIN DM FIROZABAD PLANU 3276 31 RB RESIDUAL BALANCE C-55 DT6-2-12  
4 120004 01-03-2012 17-01-2012 SHRIRAM RATHORE DDO HARDOI CPU 29735 25 RB RESIDUAL BALANCE C-44 DT31-1-12  
5 120005 01-03-2012 17-01-2012 PARASHURAM SINGH   GHAZIABAD PU 136745 14 AS ACCOUNT SLIP C-35 DT27-1-12  
6 120006 01-03-2012 17-01-2012 KISHUNRAM KANOJIA   RAIBAREILLY PU 140080 11 REC RECONCILIATION C-58 DT9-2-12  
7 120007 01-03-2012 17-01-2012 RAMESHCHANDRA JOSHI   BARABANKI PU 115285 10 MC MISSING CREDITS C-39 DT27-1-12  
8 120008 01-03-2012 17-01-2012 HARIVALLABH SHARAN SHUKLA DIR BIET JHANSI GAU 55879 28 AS ACCOUNT SLIP C-114 DT27-2-12  
9 120009 01-03-2012 17-01-2012 RADHE SHYAM EXE ENG TUBEWELL ALIGARH CPU 62563 27 REC RECONCILIATION C-4 DT6-2-12  
10 120010 01-03-2012 17-01-2012 RAJENDRA SINGH     KEDU 5748 AG UK REC RECONCILIATION C-10 DT19-1-12  
11 120011 01-03-2012 17-01-2012 BASANT KR GUPTA   BARABANKI CPU 34246 19 REC RECONCILIATION C-60 DT9-2-12  
12 120012 01-03-2012 17-01-2012 VINOD KR SINGH   BARABANKI GAU 58070 19 MC MISSING CREDITS C-45 DT1-2-12  
13 120013 01-03-2012 17-01-2012 MOHSIN MIYAN DDO MUZAFFAR NAGAR CPU 32296 25 REC RECONCILIATION C-173 DT15-3-12  
14 120014 01-03-2012 17-01-2012 KAMLESH KR CHAUDHARY CDO MUZAFFAR NAGAR GAU 67901 25 REC RECONCILIATION C-21 DT23-1-12  
15 120015 01-03-2012 17-01-2012 JAI PRAKASH GARG   MATHURA FSU 8535 8 REC RECONCILIATION C-36 DT27-1-12  
16 120016 01-03-2012 17-01-2012 RAMESH CHANDRA         DBA CELL NA NUM ALLOTMENT C-89 DT16-2-12  
17 120017 01-03-2012 17-01-2012 GURBACHAN SINGH BHALLA   GB NAGAR FSU 5544 8 REC RECONCILIATION C-98 DT24-2-12  
18 120018 01-03-2012 17-01-2012 JAIMANGAL   GORAKHPUR GAU 57293 28 RB RESIDUAL BALANCE C-37 DT27-1-12  
19 120019 01-03-2012 17-01-2012 GOVIND NARAYAN SRIVASTAV   RAIBAREILLY CPU 28413 26 FP FINAL PAYMENT C-110 DT27-2-12  
20 120020 01-03-2012 17-01-2012 DASHRATH PRSAD CHAURASIA   GB NAGAR NEU 1064 14 MC MISSING CREDITS C-62 DT9-2-12  
21 120021 01-03-2012 17-01-2012 SUNIL KUMAR DBEO MAHOBA   14283 5 MC MISSING CREDITS C-38 DT27-1-12  
22 120022 01-03-2012 17-01-2012 VIJAY KR DHINGARA   JP NAGAR STU 3066 34 FP FINAL PAYMENT C-118 DT27-2-12  
23 120023 01-03-2012 17-01-2012 SHATRUGHNA SINGH   GONDA LEU 8573 7 RB RESIDUAL BALANCE C-65 DT10-2-12  
24 120024 01-03-2012 17-01-2012 AVTAR SINGH PAHLAWAT   BUL SHAHAR RVU 12285 16 RB RESIDUAL BALANCE C-67 DT10-2-12  
25 120025 01-03-2012 17-01-2012 KR KAMLESH     PU 135544 9 OTH OTHERS C-197 DT27-3-12  
26 120025 01-03-2012 17-01-2012 SHIV DAYAL VERMA   SITAPUR CPU 30814 25 AS ACCOUNT SLIP C-23 DT24-1-12  
27 120026 01-03-2012 17-01-2012 BHUSHAN LAL DUA   MUZAFFAR NAGAR GAU 52172 25 FP FINAL PAYMENT C-17 DT23-1-12  
28 120027 01-03-2012 17-01-2012 CHANDRA PRAKASH     PU 125990 14 FP FINAL PAYMENT C-16 DT23-1-12  
29 120029 17-1-2012 31-01-2012 JAWAHAR SINGH BDO MUZAFFAR NAGAR CPU 34938 25 MC MISSING CREDITS C-76 DT16-2-12  
30 120030 17-1-2012 31-01-2012 JAIPAL SINGH & JAMES KUMAR   MEERUT GAU,CPU 72830 48610 25     C-85 DT16-2-12  
31 120031 17-1-2012 31-01-2012 KRISHNA KUMAR SP BADAYUN PU 135006 14 OTH 90% PAYMENT C-200 DT28-3-12  
32 120032 17-1-2012 31-01-2012 MALKHAN SINGH   BIJNAUR LRBU 2181 15 FP FINAL PAYMENT C-94 DT21-2-12  
33 120033 17-1-2012 31-01-2012 SUBHASH CHANDRA   FARRUKHABAD RVU 22699 15 FP FINAL PAYMENT C-90 DT16-2-12  
34 120034 17-1-2012 31-01-2012 JITENDRA NATH PANDEY   KANPUR LEU 13981 7 MC MISSING CREDITS C-99 DT24-2-12  
35 120035 17-1-2012 31-01-2012 MANISH PANDEY     INDU 7329 30 RB RESIDUAL BALANCE C-116 DT27-2-12  
36 120036 17-1-2012 31-01-2012 RAKESH KR KHANDELWAL   SITAPUR STU 11701 34 MC MISSING CREDITS C-88 DT16-2-12  
37 120037 17-1-2012 31-01-2012 MOHD YUNUS   ALIGARH PU 132498 9 MC MISSING CREDITS C-86 DT16-2-12  
38 120038 17-1-2012 31-01-2012 SHRIKRISHNA MISHRA   RAIBAREILLY CPU 32747 26 MC MISSING CREDITS C-91 DT17-2-12  
39 120039 17-1-2012 31-01-2012 AVDHESH KR KULSHRESHTH     STU 3400 34 AC ACCOUNTS SLIP C-122 DT28-2-12  
40 120040 17-1-2012 31-01-2012 TEJPAL SINGH   BIJNOR PU 96559 9   RESIDUAL BALANCE C-113DT27-2-12  
41 120041 17-1-2012 31-01-2012 KALYAN BDO BAREILY CPU 33293 19 VER VERIFICATION C-75DT16-2-12  
42 120042 17-1-2012 31-01-2012 BHOOP SINGH COMNDT ALIGARH PU 134709 9 VER VERIFICATION C-128 DT29-2-12  
43 120043 17-1-2012 31-01-2012 VINOD KR TRIPATHI DDO GONDA CPU 55441 25 OTH OTHERS C-70DT16-2-12  
44 120044 17-1-2012 31-01-2012 RAMESH CHANDR SHARMA   MEERUT PU 115626 9 VER VERIFICATION C-138 DT2-3-12  
45 120045 17-1-2012 31-01-2012 RAJENDRA KR SRIVASTAV SP FATEHPUR PU 110754 14 REC RECONCILIATION C-64DT 9-2-12  
46 120046 17-1-2012 31-01-2012 RAM BAHADUR SHARMA   SHAHJAHANPUR CPU 28527 27 VER VERIFICATION C-84DT 16-2-12  
47 120047 17-1-2012 31-01-2012 RAM PRASAD COMNDT JHANSI NEU 618 11 VER VERIFICATION C-124 DT29-2-12  
48 120048 17-1-2012 31-01-2012 SURESH BABU TEWARI   MAHAMAYA NGR PU 116288 9 VER VERIFICATION C-172 DT15-3-12  
49 120049 17-1-2012 31-01-2012 KAMLA KANT SHUKLA   MEERUT MEDU 4048 5 AC ACCOUNT SLIP C-125 DT29-2-12  
50 120050 17-1-2012 31-01-2012 DINESH KR AGRAWAL   MUZAFFAR NAGAR CPU 31660 25 MC MISSING CREDITS C-189 DT27-3-12  
51 120051 17-1-2012 31-01-2012 DAYASHANKAR SRIVASTAV     DEVU 1424 28 FP FINAL PAYMENT C-178 DT19-3-12  
52 120052 17-1-2012 31-01-2012 CHANDRA PAL AST COM UNNAO STU 8189 34 VER VERIFICATION C-127 DT29-2-12  
53 120053 17-1-2012 31-01-2012 NISAR AHMED   GORAKHPUR CPU 26845 28 RB RESIDUAL BALANCE C-71DT16-2-12  
54 120054 17-1-2012 31-01-2012 BADRINATH     PU 39353 14 FP FINAL PAYMENT C-73DT16-2-12  
55 120055 20-1-2012 31-01-2012 OM PRAKASH   BADAYUN PU 118958 14 FP FINAL PAYMENT C-153 DT7-3-12  
56 120056 20-1-2012 31-01-2012 RAGHUVANSHMANI MISHRA   GORAKHPUR PU 110851 9 FP FINAL PAYMENT C-68DT10-2-12  
57 120057 20-1-2012 31-01-2012 SALEK CHANDRA   BAREILY PU 125451 14 MC MISSING CREDITS C-87DT16-2-12  
58 120058 20-1-2012 31-01-2012 JAGDISH PRASAD BDO PRABUDDH NAGAR DEVU 4475 28 MC MISSING CREDITS C-184 DT26-3-12  
59 120059 20-1-2012 31-01-2012 DILIP KR SHARMA DDO BAREILY CPU 36179 19 MC MISSING CREDITS C-93 DT17-2-12  
60 120060 20-1-2012 31-01-2012 SOBARAN SINGH   BULANDSHR STU 11225 34 RB RESIDUAL BALANCE C-74 DT16-2-12  
61 120061 20-1-2012 31-01-2012 UMESH CHAND JAIN TO BAGPAT GAU 62736 25 MC MISSING CREDITS C-95 23-2-12  
62 120062 20-1-2012 31-01-2012 YUSUF ALI KHAN AST COM BULANDSHR STU 5524 34 OTH OTHERS C-139 DT2-3-12  
63 120063 20-1-2012 31-01-2012 KRISHN BIHARI   BULANDSHR LEU 8475 7 AS ACCOUNT SLIP C-107 DT24-2-12  
64 120064 20-1-2012 31-01-2012 RAMCHARAN YADAV SP SIDDHARTH NGR PU 117744 14 REC RECONCILIATION C-64 DT9-2-12  
65 120065 20-1-2012 31-01-2012 RAJKUMAR SHARMA AST COM BULANDSHR STU 5279 34 OTH OTHERS C-79 DT16-2-12  
66 120066 20-1-2012 31-01-2012 BK MISHRA   SITAPUR INDU 5281 30 MC MISSING CREDITS C-56 DT7-2-12  
67 120067 20-1-2012 31-01-2012 DP MISHRA   MATHURA CPU 33855 19 MC MISSING CREDITS C-119 DT27-2-12  
68 120068 20-1-2012 31-01-2012 RAJENDRA KUMAR SP JHANSI PU 144189 14 MC MISSING CREDITS C-137 DT2-3-12  
69 120069 20-1-2012 31-01-2012 RAM PRAKASH   BULANDSHR LEU 6921 7 MC MISSING CREDITS C-66 DT10-2-12  
70 120070 20-1-2012 31-01-2012 RAMKUMAR TEWARI DPO LUCKNOW CPU 30131 24 MC MISSING CREDITS C-207 DT29-3-12  
71 120071 20-1-2012 31-01-2012 RAMESH CHANDR SHARMA     INDU 4577 30 MC MISSING CREDITS C-92 DT17-2-12  
72 120072 20-1-2012 31-01-2012 DATARAM RAGHUVANSHI   AGRA BEDU 3918 3 MC MISSING CREDITS C-82 DT16-2-12  
73 120073 20-1-2012 31-01-2012 ROOP SINGH     PU 136732 11 MC MISSING CREDITS C-150 DT7-3-12  
74 120074 02-03-2012 16-02-2012 GIRISH CHANDRA   MEERUT PU 142280 9 FP FINAL PAYMENT C-108 DT27-2-12  
75 120075 02-03-2012 16-02-2012 BRAJPAL SINGH   MEERUT CPU 74775 25 MC MISSING CREDITS C-244 DT17-4-12  
76 120076 02-03-2012 16-02-2012 RAMAKANT SINGH   GORAKHPUR CPU 33192 28 RB RESIDUAL BALANCE C-129 DT29-2-12  
77 120077 02-03-2012 16-02-2012 VINOD KR TRIPATHI   UNNAO PU 127579 14 MC MISSING CREDITS C-176 DT15-3-12  
78 120078 02-03-2012 16-02-2012 RAVINDRA SINGH ETC COMNDT VARANASI COEDU   4 MC MISSING CREDITS C-164 DT12-3-12  
79 120079 02-03-2012 16-02-2012 JWALA SINGH   KHERI LEDU 1622 5 RB RESIDUAL BALANCE C-151 DT7-3-12  
80 120080 02-03-2012 16-02-2012 AVDHESH BAHADUR SINGH   VARANASI PU 101046 10 RB RESIDUAL BALANCE C-246 DT18-4-12  
81 120081 02-03-2012 16-02-2012 GYANENDR PR SINGH BHADORIA   LUCKNOW COEDU 12196 4 MC MISSING CREDITS C-169 DT14-3-12  
82 120082 02-03-2012 16-02-2012 RADHE SINGH   JALAUN PU 113702 14 OTH OTHERS C-109 DT27-2-12  
83 120083 02-03-2012 16-02-2012 TIKARAM   ALIGARH     27 OTH OTHERS C-104 DT24-2-12  
84 120084 02-03-2012 16-02-2012 ABDUL RAHMAN   ALIGARH CPU 60362 27 MC MISSING CREDITS C-154 DT7-3-12  
85 120085 02-03-2012 16-02-2012 RAJKUMAR SINGH SP MAHARAJGANJ PU 144536 9 NC NAME CORRECTION C-106 DT24-2-12  
86 120086 02-03-2012 16-02-2012 TIRTHRAJ PANDEY   BAHRAICH LRFU 996 16 NA NEW ACCOUNT C-234 DT12-4-12  
87 120087 02-03-2012 16-02-2012 RAMKRISHNA VERMA   BAREILY GAU 56785 19 RB RESIDUAL BALANCE C-167 DT14-3-12  
88 120088 02-03-2012 16-02-2012 RAJENDRA PRAKASH SAXENA   AGRA ALEDU 4791 3 RB RESIDUAL BALANCE C-97 DT23-2-12  
89 120089 02-03-2012 16-02-2012 GIRIRAJ SINGH SIKVAR   MATHURA CPU 35564 19 MC MISSING CREDITS C-187 DT26-3-12  
90 120090 02-03-2012 16-02-2012 JAIVEER SINGH SP MORADABAD PU 122887 9 VER VERIFICATION C-219 DT3-4-12  
91 120091 02-03-2012 16-02-2012 UMA TRIPATHI   LALITPUR JEDU 2923 5 FP FINAL PAYMENT C-135 DT2-3-12  
92 120092 02-03-2012 16-02-2012 SUDARSHAN RAM SP SONBHADRA PU 123905 11 REC RECONCILIATION C-177 DT15-3-12  
93 120093 02-03-2012 16-02-2012 BAIJNATH NIGAM   LUCKNOW PLANU 3143 31 RB RESIDUAL BALANCE C-121 DT28-2-12  
94 120094 02-03-2012 16-02-2012 SITARAM   VARANASI COEDU 5315 4 REC RECONCILIATION C-134 DT2-3-12  
95 120095 02-03-2012 16-02-2012 MADANGOPAL GUPTA   HARDOI GAU 69538 25 MC MISSING CREDITS C-157 DT7-3-12  
96 120096 02-03-2012 16-02-2012 JAGDISH SINGH SP SONBHADRA PU 124910 10 REC RECONCILIATION C-117 DT27-2-12  
97 120097 02-03-2012 16-02-2012 RAJBANSHI TEWARI   SONBHADRA PU 151813 10 REC RECONCILIATION C-111 DT27-2-12  
98 120098 02-03-2012 16-02-2012 SUKHLAL SP SONBHADRA PU 118030 10 REC RECONCILIATION C-112 DT27-2-12  
99 120099 02-03-2012 16-02-2012 SABHAPATI PANDEY   SONBHADRA PU 123430 10 REC RECONCILIATION C-115 DT27-2-12  
100 120100 02-03-2012 16-02-2012 DINESH CHAND SHUKL   LUCKNOW GAU 63191 24 MC MISSING CREDITS C-148 DT7-3-12  
101 120101 02-03-2012 16-02-2012 SUSHIL KR BAJPAI     PLANU 3618 31 FP FINAL PAYMENT C-140 DT6-3-12  
102 120102 02-03-2012 16-02-2012 SURAJ PRAKASH MUVAR   BAGPAT FSU 4307 8 MC MISSING CREDITS C-227 DT9-4-12  
103 120103 02-03-2012 16-02-2012 KRISHN BABU CHOWDHARY   ITAWAH ALEDU 5463 5 MC MISSING CREDITS C-101 DT24-2-12  
104 120104 02-03-2012 16-02-2012 SUNDARAM SAXENA PRINC GIC MORADABAD COEDU 9920 4 MC MISSING CREDITS C-147 DT6-3-12  
105 120105 02-03-2012 16-02-2012 BALMUKUND MISHRA     PU 122970 11 FP FINAL PAYMENT C-191 DT27-3-12  
106 120106 02-03-2012 16-02-2012 MOHD YAHYA ANSARI     PSU 8971 8 MC MISSING CREDITS C-133 DT2-3-12  
107 120107 02-03-2012 16-02-2012 SATYAPAL SINGH   MEERUT     9 FP FINAL PAYMENT C-142 DT6-3-12  
108 120108 02-03-2012 16-02-2012 DHANESH KUMAR   GB NAGAR   66622 25 MC MISSING CREDITS C-168 DT14-3-12  
109 120109 02-03-2012 16-02-2012 UMESH CHAND VASHISHTH   PANCHSHEEL NGR LEU 8463 7 FP FINAL PAYMENT C-144 DT6-3-12  
110 120110 02-03-2012 16-02-2012 RAMSHARAN JAISAWAL   VARANASI PLANU 3538 31 MC MISSING CREDITS C-180 DT26-3-12  
111 120111 02-03-2012 16-02-2012 MANMOHAN KASHYAP   JP NAGAR STU 2997 34 OTH OTHERS C-165 DT14-3-12  
112 120112 02-03-2012 16-02-2012 RAJENDRA PRASAD   BAREILY STU 5669 34 RB RESIDUAL BALANCE C-186 DT26-3-12  
113 120113 02-03-2012 16-02-2012 UMASHANKAR   HAMIRPUR FSU 11694 8 MC MISSING CREDITS C-141 DT6-3-12  
114 120114 02-03-2012 16-02-2012 RAVINDRA KR DINKAR   MUZAFFAR NAGAR GAU 64710 25 MC MISSING CREDITS C-149 DT7-3-12  
115 120115 02-03-2012 16-02-2012 HARISH CHANDRA PANT   UDHAMSINGH NGR CPU 30453 28 MC MISSING CREDITS C-131 DT2-3-12  
116 120116 02-03-2012 16-02-2012 RC TEWARI DDO UDHAMSINGH NGR CPU 53200 28 MC MISSING CREDITS C-131 DT2-3-12  
117 120117 02-03-2012 16-02-2012 BALENDU MISHRA     ALEDU 2226 34 AUTH AUTHORITY C-152 DT7-3-12  
118 120118 16-2-2012 23-02-2012 SUNIL KR GUPTA   MATHURA LEU 13858 7 VER VERIFICATION C-143 DT6-3-12  
119 120119 16-2-2012 23-02-2012 BD PATHAK     NEU 338 14 RB RESIDUAL BALANCE C-235 DT12-4-12  
120 120120 16-2-2012 23-02-2012 SANJAY KR GUPTA   HARDOI CPU 36396 25 MC MISSING CREDITS C-196 DT27-3-12  
121 120121 16-2-2012 23-02-2012 GULAM SIDDIQI     PU 134509 14 FP FINAL PAYMENT C-146 DT6-3-12  
122 120122 16-2-2012 23-02-2012 PK UPADHYAY   GAU PU 58377 26 REC RECONCILIATION C-123 DT29-2-12  
123 120123 16-2-2012 23-02-2012 SHANKAR   KHERI GAU 7489 26 OTH OTHERS C-230 DT11-4-12  
124 120124 16-2-2012 23-02-2012 VIJAYA NAND RAI     GAU 37870 25 RB RESIDUAL BALANCE C-155 DT7-3-12  
125 120125 16-2-2012 23-02-2012 RAMKUNWAR SINGH     RVU 32598 15 RB RESIDUAL BALANCE C-174 DT15-3-12  
126 120126 16-2-2012 23-02-2012 SUDHIR PATHAK     STU 2998 34 RB RESIDUAL BALANCE C-236 DT12-4-12  
127 120127 16-2-2012 23-02-2012 RAMESH CHANDRA     PU 115757 14 FP FINAL PAYMENT C-226 DT9-4-12  
128 120128 16-2-2012 23-02-2012 AVDHESH KR KULSHRESHTH     STU 3400 34 VER VERIFICATION C-122 DT28-2-12  
129 120129 16-2-2012 23-02-2012 RAMCHARAN LAL     GAU 67174 28 REC RECONCILIATION C-204 DT29-3-12  
130 120130 16-2-2012 23-02-2012 VINOD KR SINGH   LUCKNOW PU 118205 11 MC MISSING CREDITS C-162 DT12-3-12  
131 120131 16-2-2012 23-02-2012 SHRINARAYAN TRIPATHI     CPU 24852 26 RB RESIDUAL BALANCE C-182 DT26-3-12  
132 120132 16-2-2012 23-02-2012 VINOD KR DIXIT     STU 4797 34 AUTH AUTHORITY C-160 DT12-3-12  
133 120133 16-2-2012 23-02-2012 GIRDHARI LAL VERMA     STU 2868 34 RB RESIDUAL BALANCE C-229 DT11-4-12  
134 120134 16-2-2012 23-02-2012 BHAGWAN PRASAD     LEU 13457 30 OTH OTHERS C-206 DT29-3-12  
135 120135 16-2-2012 23-02-2012 SP BHARADWAJ     CPU 29197 27 RB RESIDUAL BALANCE C-136 DT2-3-12  
136 120136 16-2-2012 23-02-2012 VEER SAHAY     INDU 5088 30 RB RESIDUAL BALANCE C-156 DT7-3-12  
137 120137 16-2-2012 23-02-2012 RATAN LAL     GAU 59043 25 MC MISSING CREDITS C-245 DT17-4-12  
138 120138 16-2-2012 23-02-2012 SYED IMRAN ALI DDO BAREILY CPU 42998 19 REC RECONCILIATION C-179 DT19-3-12  
139 120139 16-2-2012 23-02-2012 BRIJMOHAN NAGPAL     RTU 3048 30 RB RESIDUAL BALANCE C-221 DT4-4-12  
140 120140 16-2-2012 23-02-2012 RISHIPAL SINGH DY COM MUZAFFAR NAGAR STU 6089 34 RB RESIDUAL BALANCE C-228 DT11-4-12  
141 120141 16-2-2012 23-02-2012 MAAN SINGH   MATHURA PU 118309 9 RB RESIDUAL BALANCE C-159 DT12-3-12  
142 120142 16-2-2012 23-02-2012 HARSVARUP   BIJNOR RVU 34909 15 RB RESIDUAL BALANCE C-166 DT14-3-12  
143 120143 16-2-2012 23-02-2012 BRIJBHUSHAN SHARMA   MORADABAD PU 111968 9 FP FINAL PAYMENT C-145 DT6-3-12  
144 120144 16-2-2012 23-02-2012 SHYAMNATH PANDEY SP MORADABAD PU 119227 9 REC RECONCILIATION C-161 DT12-3-12  
145 120145 16-2-2012 23-02-2012 MAMTA SHARMA ETC    AGRA     3 MC MISSING CREDITS C-132 DT2-3-12  
146 120146 16-2-2012 23-02-2012 RAM KUMAR   BIJNOR RVU 38883 15 MC MISSING CREDITS C-203 DT28-3-12  
147 120147 16-2-2012 23-02-2012 BADRI PRASAD BHASKAR     CPU 16761 27 MC MISSING CREDITS C-237 DT13-4-12  
148 120148 16-2-2012 23-02-2012 GYANENDRA SINGH   MAHARAJGANJ PU 151204 9 MC MISSING CREDITS C-158 DT7-3-12  
149 120149 03-01-2012 03-06-2012 DINESH CHANDRA SHUKL   LUCKNOW GAU 63191 24 MC MISSING CREDITS C-183 DT26-3-12  
150 120150 03-01-2012 03-06-2012 SMT SANTOSH SINGH   BASTI FEDU 1897 3 MC MISSING CREDITS C-262 DT27-4-12  
151 120151 03-01-2012 03-06-2012 NETRAPAL SINGH SP MAHAMAYA NGR PU 106987 9 OTH OTHERS C-185 DT26-3-12  
152 120152 03-01-2012 03-06-2012 MUBINUDDIN AHMAD   MEERUT PU 116936 9 RB RESIDUAL BALANCE C-188 DT27-3-12  
153 120153 03-01-2012 03-06-2012 RK PACHAURI SP MAHAMAYA NGR PU 128555 9 REC RECONCILIATION C-212 DT30-3-12  
154 120154 03-01-2012 03-06-2012 GORAKH NATH MISHRA SP MAHARAJGANJ PU 117081 10 REC RECONCILIATION C-202 DT28-3-12  
155 120155 03-01-2012 03-06-2012 DINESH CHANDRA SRIVASTAV DSO SAHARANPUR FSU 9677 8 MC MISSING CREDITS C-199 DT27-3-12  
156 120156 03-01-2012 03-06-2012 PYARE LAL   LUCKNOW PU 124737 11 MC MISSING CREDITS C-193 DT27-3-12  
157 120157 03-01-2012 03-06-2012 CHHOTE LAL     RVU 36382 16 FP FINAL PAYMENT C-263 DT27-4-12  
158 120158 03-01-2012 03-06-2012 BHAVANI SHANKAR SRIVASTAV   FAIZABAD STU 4897 34 RB RESIDUAL BALANCE C-213 DT30-3-12  
159 120159 03-01-2012 03-06-2012 CHHABINATH SINGH   FAIZABAD PU 137870 14 FP FINAL PAYMENT C-239 DT13-4-12  
160 120160 03-01-2012 03-06-2012 SANJEEV KUMAR SINGH DM BADAYUN GAU 79348 28 MC MISSING CREDITS C-194 DT27-3-12  
161 120161 03-01-2012 03-06-2012 SATYAPAL KHURANA   SAHARANPUR RVU 23704 16 FP FINAL PAYMENT C-192 DT27-3-12  
162 120162 03-01-2012 03-06-2012 DAMYANTI DOHRE     GAU 65205 26 MC MISSING CREDITS C-238 DT13-4-12  
163 120163 03-01-2012 03-06-2012 PREM PRAKASH SHARMA SP ST RAVIDAS NGR PU 148164 10 REC RECONCILIATION C-171 DT15-3-12  
164 120164 03-01-2012 03-06-2012 NEERAJ KR SRIVASTAV SP ST RAVIDAS NGR PU 149073 9 REC RECONCILIATION C-163 DT12-3-12  
165 120165 03-01-2012 03-06-2012 BAIJNATH VERMA     CPU 32388 25 VER VERIFICATION C-240 DT16-4-12  
166 120166 03-01-2012 03-06-2012 HAVALDAR RAM     CPU 29547 25 RB RESIDUAL BALANCE C-217 DT2-4-12
167 120167 03-01-2012 03-06-2012 AWDHESH RAI     IRRIU 30795 AG II FP FINAL PAYMENT C-170 DT14-3-12  
168 120168 03-01-2012 03-06-2012 SANKATA LAL SRIVASTAV   SIDDHARTH NGR PLANU 4126 31 MC MISSING CREDITS C-216 DT2-4-12  
169 120169 03-01-2012 03-06-2012 YOGENDRA SINGH MALIK DSP   PU 129564 9 MC MISSING CREDITS C-201 DT28-3-12  
170 120170 03-01-2012 03-06-2012 BHUSHAN LAL DUA     GAU 52172 25 OTH OTHERS C-209 DT29-3-12  
171 120171 03-01-2012 03-06-2012 JAGANNATH PRASAD PANDEY     KEDU 19754 5 MC MISSING CREDITS C-175 DT15-3-12  
172 120172 03-01-2012 03-06-2012 SMT SUSHMA     PLANU 13920 31 MC MISSING CREDITS C-181 DT26-3-12  
173 120173 03-01-2012 03-06-2012 WASI AHMAD SP BASTI PU 133814 10 NC NAME CORRECTION C-190 DT27-3-12  
174 120174 03-01-2012 03-06-2012 UC DIXIT     STU 4230 34 MC MISSING CREDITS C-195 DT27-3-12  
175 120175 03-01-2012 03-06-2012 JAGDISH KUMAR SINGH     PLANU 6391 31 MC MISSING CREDITS C-215 DT2-4-12  
176 120176 03-01-2012 03-06-2012 DHANVANTARI PARASHAR DY COM MEERUT STU 3045 34 RB RESIDUAL BALANCE C-214 DT2-4-12  
177 120177 03-01-2012 03-06-2012 RADHE SHYAM     CAU 4957 34 RB RESIDUAL BALANCE C-247 DT19-4-12  
178 120178 03-01-2012 03-06-2012 PARMATMA PRASAD AZAD   MAHARAJGANJ PU 121450 14 MC MISSING CREDITS C-208 DT29-3-12  
179 120179 03-01-2012 03-06-2012 MOHD IMRAN     LEU 8490 7 RB RESIDUAL BALANCE C-210 DT29-3-12  
180 120180 19-03-2012 27-03-2012 DATARAM RAGHUVANSHI   AGRA BEDU 3918 3 MC MISSING CREDITS C-204 DT29-3-12  
181 120181 19-03-2012 27-03-2012 RAM AUTAR SINGH   LUCKNOW PU 121022 11 MC MISSING CREDITS C-218 DT2-4-12  
182 120182 19-03-2012 27-03-2012 JAGANNATH PRASAD PANDEY     KEDU 19754 5 MC MISSING CREDITS C-225 DT4-4-12  
183 120183 19-03-2012 27-03-2012 BADRI PRASAD DUBEY     PU 129044 11 MC MISSING CREDITS C-234 DT11-4-12  
184 120184 19-03-2012 27-03-2012 ACHYUT PRATAP TEWARI   GORAKHPUR COEDU 15029 4 RB RESIDUAL BALANCE C-261 DT27-4-12  
185 120185 19-03-2012 27-03-2012 RAMESH CHANDRA SHARMA     INDU 4577 30 MC MISSING CREDITS C-223 DT4-4-12  
186 120186 19-03-2012 27-03-2012 GAJENDRA PAL TYAGI DY DIR MORADABAD CPU 19227 27 RB RESIDUAL BALANCE C-211 DT29-3-12  
187 120187 19-03-2012 27-03-2012 JAIPRAKASH   BASTI CPU 42418 27 MC MISSING CREDITS C-259 DT26-4-12  
188 120188 19-03-2012 27-03-2012 VEER SINGH SENGAR   JHANSI PU 131158 14 MC MISSING CREDITS C-222 DT4-4-12  
189 120189 19-03-2012 27-03-2012 SHIV PUJAN   BAREILY RTU 5661 30 MC MISSING CREDITS C-220 DT3-4-12  
190 120190 19-03-2012 27-03-2012 JAIVEER SINGH   GHAZIABAD GAU 59936 25 MC MISSING CREDITS C-241 DT16-4-12  
191 120191 19-03-2012 27-03-2012 MUKHLAL   BAREILY RTU 5939 30 MC MISSING CREDITS C-233 DT11-4-12  
